Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
hockey | /k/ | holly | /l/ | Learn more |
failed | /f/ | mailed | /m/ | Learn more |
switch | /tʃ/ | swiss | /s/ | Learn more |
speed | /i/ | spade | /e/ | Learn more |
part | /t/ | pars | /z/ | Learn more |
arise | /aɪ/ | herbs | /b/ | Learn more |
die | /d/ | bye | /b/ | Learn more |
listening | /n/ | listing | /t/ | Learn more |
rang | /ŋ/ | rap | /p/ | Learn more |
pitch | /tʃ/ | pier | /r/ | Learn more |
worry | /w/ | furry | /f/ | Learn more |
filed | /aɪ/ | fold | /oʊ/ | Learn more |
shoes | /z/ | chute | /t/ | Learn more |
bit | /b/ | whit | /w/ | Learn more |
cover | /v/ | colour | /l/ | Learn more |
lane | /l/ | vain | /v/ | Learn more |
jail | /dʒ/ | bail | /b/ | Learn more |
sites | /s/ | tights | /t/ | Learn more |
manner | /æ/ | miner | /aɪ/ | Learn more |
peak | /p/ | chic | /ʃ/ | Learn more |
critics | /ɪ/ | critiques | /i/ | Learn more |
home | /m/ | hoes | /z/ | Learn more |
knife | /f/ | knight | /t/ | Learn more |
girl | /ɜː/ | gull | /ʌ/ | Learn more |
flight | /t/ | flyer | /ɜː/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping