Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
bed | /ɛ/ | bode | /oʊ/ | Learn more |
tune | /uː/ | tin | /ɪ/ | Learn more |
shown | /oʊ/ | shun | /ʌ/ | Learn more |
better | /ɛ/ | beater | /i/ | Learn more |
teams | /z/ | teamed | /d/ | Learn more |
basis | /s/ | basing | /ŋ/ | Learn more |
themes | /m/ | thieves | /v/ | Learn more |
fighter | /ɜː/ | fights | /s/ | Learn more |
fear | /f/ | veer | /v/ | Learn more |
surge | /ɜː/ | sage | /e/ | Learn more |
lunch | /l/ | hunch | /h/ | Learn more |
trained | /n/ | trailed | /l/ | Learn more |
gardens | /z/ | gardener | /ɜː/ | Learn more |
wheel | /w/ | reel | /r/ | Learn more |
fallen | /f/ | pollen | /p/ | Learn more |
replied | /d/ | replies | /z/ | Learn more |
deeper | /ɜː/ | depot | /oʊ/ | Learn more |
king | /k/ | owing | /oʊ/ | Learn more |
contest | /t/ | confessed | /f/ | Learn more |
cell | /ɛ/ | sill | /ɪ/ | Learn more |
swim | /w/ | slim | /l/ | Learn more |
reach | /tʃ/ | wreak | /k/ | Learn more |
ban | /n/ | bang | /ŋ/ | Learn more |
raise | /z/ | rake | /k/ | Learn more |
knocked | /n/ | shocked | /ʃ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping