Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
meets | /i/ | mets | /ɛ/ | Learn more |
row | /r/ | beau | /b/ | Learn more |
row | /oʊ/ | ray | /e/ | Learn more |
reading | /r/ | weeding | /w/ | Learn more |
referring | /r/ | differing | /d/ | Learn more |
doll | /l/ | dock | /k/ | Learn more |
missile | /m/ | whistle | /w/ | Learn more |
burning | /ɜː/ | banning | /æ/ | Learn more |
sighed | /d/ | cite | /t/ | Learn more |
jews | /dʒ/ | dues | /d/ | Learn more |
tough | /t/ | buff | /b/ | Learn more |
meal | /i/ | mole | /oʊ/ | Learn more |
seed | /i/ | sued | /uː/ | Learn more |
stick | /k/ | sting | /ŋ/ | Learn more |
reduce | /r/ | seduce | /s/ | Learn more |
pack | /k/ | pat | /t/ | Learn more |
tears | /t/ | wares | /w/ | Learn more |
name | /n/ | maim | /m/ | Learn more |
line | /l/ | tine | /t/ | Learn more |
save | /s/ | rave | /r/ | Learn more |
pills | /l/ | pigs | /g/ | Learn more |
gun | /g/ | shun | /ʃ/ | Learn more |
knees | /n/ | tease | /t/ | Learn more |
bills | /l/ | bins | /n/ | Learn more |
murders | /z/ | murdered | /d/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping