Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
tell | /ɛ/ | toll | /oʊ/ | Learn more |
pain | /p/ | rain | /r/ | Learn more |
taking | /t/ | shaking | /ʃ/ | Learn more |
full | /ʊ/ | fail | /e/ | Learn more |
brought | /ɔ/ | bright | /aɪ/ | Learn more |
should | /ʊ/ | shed | /ɛ/ | Learn more |
death | /θ/ | deck | /k/ | Learn more |
chair | /r/ | check | /k/ | Learn more |
did | /d/ | din | /n/ | Learn more |
very | /v/ | carry | /k/ | Learn more |
table | /t/ | label | /l/ | Learn more |
mind | /d/ | minor | /ɜː/ | Learn more |
night | /n/ | bite | /b/ | Learn more |
went | /w/ | scent | /s/ | Learn more |
set | /s/ | debt | /d/ | Learn more |
done | /ʌ/ | dawn | /ɔ/ | Learn more |
cars | /z/ | card | /d/ | Learn more |
low | /l/ | row | /r/ | Learn more |
let | /l/ | pet | /p/ | Learn more |
year | /j/ | pier | /p/ | Learn more |
going | /g/ | sewing | /s/ | Learn more |
bring | /r/ | being | /i/ | Learn more |
late | /l/ | hate | /h/ | Learn more |
sense | /n/ | sets | /t/ | Learn more |
money | /m/ | sunny | /s/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping