Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
wife | /f/ | wire | /r/ | Learn more |
style | /t/ | smile | /m/ | Learn more |
sit | /t/ | sick | /k/ | Learn more |
player | /ɜː/ | plane | /n/ | Learn more |
book | /ʊ/ | bake | /e/ | Learn more |
kill | /k/ | hill | /h/ | Learn more |
knew | /n/ | shoe | /ʃ/ | Learn more |
trade | /d/ | train | /n/ | Learn more |
rest | /r/ | guest | /g/ | Learn more |
case | /e/ | kiss | /ɪ/ | Learn more |
move | /v/ | mood | /d/ | Learn more |
were | /w/ | burr | /b/ | Learn more |
will | /l/ | whiff | /f/ | Learn more |
nice | /n/ | rice | /r/ | Learn more |
vision | /ɪ/ | version | /ɜː/ | Learn more |
see | /i/ | saw | /ɔ/ | Learn more |
tax | /æ/ | talks | /ɔ/ | Learn more |
sound | /d/ | sounds | /z/ | Learn more |
hall | /h/ | tall | /t/ | Learn more |
sit | /ɪ/ | suit | /uː/ | Learn more |
heat | /h/ | meat | /m/ | Learn more |
back | /k/ | ban | /n/ | Learn more |
type | /aɪ/ | tape | /e/ | Learn more |
feet | /i/ | fate | /e/ | Learn more |
response | /s/ | respond | /d/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping