Minimal Pairs
Minimal pairs for speech therapy
16,686 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
seal | /l/ | siege | /dʒ/ | Learn more |
/l/ | mane | /n/ | Learn more | |
church | /tʃ/ | chirp | /p/ | Learn more |
hole | /l/ | hone | /n/ | Learn more |
quarter | /ɜː/ | quartz | /s/ | Learn more |
form | /m/ | fora | /ʌ/ | Learn more |
summit | /t/ | summon | /n/ | Learn more |
whale | /l/ | weighed | /d/ | Learn more |
dam | /m/ | dash | /ʃ/ | Learn more |
runs | /z/ | runny | /i/ | Learn more |
vague | /g/ | vain | /n/ | Learn more |
manage | /dʒ/ | manic | /k/ | Learn more |
breeze | /z/ | breach | /tʃ/ | Learn more |
date | /t/ | dais | /z/ | Learn more |
prevalence | /s/ | prevalent | /t/ | Learn more |
affecting | /ŋ/ | affective | /v/ | Learn more |
hire | /ɜː/ | highs | /z/ | Learn more |
polish | /ʃ/ | polling | /ŋ/ | Learn more |
bit | /t/ | bib | /b/ | Learn more |
wake | /k/ | wade | /d/ | Learn more |
flat | /t/ | flak | /k/ | Learn more |
lime | /m/ | liar | /ɜː/ | Learn more |
rare | /r/ | rem | /m/ | Learn more |
tops | /s/ | topped | /t/ | Learn more |
vague | /g/ | vein | /n/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping