Minimal Pairs
Minimal pairs for speech therapy
19,290 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
wood | /ʊ/ | wed | /ɛ/ | Learn more |
pitcher | /tʃ/ | pillar | /l/ | Learn more |
cattle | /æ/ | kettle | /ɛ/ | Learn more |
clues | /uː/ | claws | /ɔ/ | Learn more |
click | /ɪ/ | cloak | /oʊ/ | Learn more |
role | /oʊ/ | rile | /aɪ/ | Learn more |
dam | /æ/ | dime | /aɪ/ | Learn more |
crust | /s/ | crushed | /ʃ/ | Learn more |
tiny | /aɪ/ | teeny | /i/ | Learn more |
con | /ɒ/ | kin | /ɪ/ | Learn more |
laughed | /f/ | lashed | /ʃ/ | Learn more |
petty | /t/ | penny | /n/ | Learn more |
beast | /i/ | bust | /ʌ/ | Learn more |
room | /uː/ | ream | /i/ | Learn more |
prime | /aɪ/ | prim | /ɪ/ | Learn more |
drugs | /ʌ/ | dregs | /ɛ/ | Learn more |
tune | /uː/ | tan | /æ/ | Learn more |
bearing | /r/ | bedding | /d/ | Learn more |
lakes | /e/ | lax | /æ/ | Learn more |
denies | /n/ | demise | /m/ | Learn more |
denies | /aɪ/ | dinners | /ɜː/ | Learn more |
striking | /aɪ/ | stroking | /oʊ/ | Learn more |
noon | /uː/ | nan | /æ/ | Learn more |
dining | /n/ | dialing | /l/ | Learn more |
mother | /ð/ | musher | /ʃ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping