Minimal Pairs
Minimal pairs for speech therapy
16,686 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
cord | /d/ | cores | /z/ | Learn more |
spa | /ɒ/ | spur | /ɜː/ | Learn more |
biography | /i/ | biographer | /ɜː/ | Learn more |
oak | /k/ | oat | /t/ | Learn more |
steer | /r/ | sting | /ŋ/ | Learn more |
knee | /i/ | nay | /e/ | Learn more |
rude | /d/ | rouge | /ʒ/ | Learn more |
bee | /i/ | beau | /oʊ/ | Learn more |
flee | /i/ | flaw | /ɔ/ | Learn more |
prize | /z/ | pried | /d/ | Learn more |
peas | /z/ | peek | /k/ | Learn more |
fried | /d/ | fright | /t/ | Learn more |
wit | /t/ | wig | /g/ | Learn more |
bears | /z/ | bared | /d/ | Learn more |
sued | /d/ | sewer | /ɜː/ | Learn more |
rail | /l/ | rave | /v/ | Learn more |
twins | /z/ | twinge | /dʒ/ | Learn more |
prey | /e/ | pry | /aɪ/ | Learn more |
adopting | /ŋ/ | adoptive | /v/ | Learn more |
elk | /k/ | elf | /f/ | Learn more |
troop | /p/ | truce | /s/ | Learn more |
manufacturer | /ɜː/ | manufactures | /z/ | Learn more |
calm | /m/ | cock | /k/ | Learn more |
icy | /i/ | iced | /t/ | Learn more |
sword | /d/ | sores | /z/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping