Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
service | /s/ | nervous | /n/ | Learn more |
sit | /s/ | hit | /h/ | Learn more |
true | /t/ | threw | /θ/ | Learn more |
does | /z/ | dim | /m/ | Learn more |
force | /f/ | horse | /h/ | Learn more |
patients | /z/ | patient | /t/ | Learn more |
top | /p/ | tall | /l/ | Learn more |
piece | /i/ | pass | /æ/ | Learn more |
had | /æ/ | heed | /i/ | Learn more |
peace | /i/ | pass | /æ/ | Learn more |
fine | /n/ | fight | /t/ | Learn more |
been | /n/ | bud | /d/ | Learn more |
care | /k/ | bear | /b/ | Learn more |
add | /æ/ | aid | /e/ | Learn more |
top | /t/ | shop | /ʃ/ | Learn more |
rate | /t/ | rain | /n/ | Learn more |
ball | /b/ | fall | /f/ | Learn more |
build | /d/ | built | /t/ | Learn more |
seem | /m/ | seek | /k/ | Learn more |
show | /ʃ/ | row | /r/ | Learn more |
line | /aɪ/ | loan | /oʊ/ | Learn more |
good | /g/ | hid | /h/ | Learn more |
shows | /z/ | shown | /n/ | Learn more |
called | /d/ | caller | /ɜː/ | Learn more |
size | /aɪ/ | sees | /i/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping