Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
town | /aʊ/ | tone | /oʊ/ | Learn more |
words | /ɜː/ | woods | /ʊ/ | Learn more |
had | /d/ | hack | /k/ | Learn more |
big | /g/ | bid | /d/ | Learn more |
high | /h/ | shy | /ʃ/ | Learn more |
bill | /b/ | hill | /h/ | Learn more |
lower | /oʊ/ | lawyer | /ɔɪ/ | Learn more |
growth | /θ/ | grown | /n/ | Learn more |
win | /n/ | wish | /ʃ/ | Learn more |
phone | /f/ | zone | /z/ | Learn more |
life | /f/ | lied | /d/ | Learn more |
cost | /ɔ/ | coast | /oʊ/ | Learn more |
ways | /z/ | wave | /v/ | Learn more |
ball | /ɔ/ | bowl | /oʊ/ | Learn more |
safe | /f/ | save | /v/ | Learn more |
men | /m/ | pen | /p/ | Learn more |
been | /b/ | din | /d/ | Learn more |
written | /ʌ/ | return | /ɜː/ | Learn more |
idea | /ʌ/ | ideal | /l/ | Learn more |
past | /p/ | vast | /v/ | Learn more |
basic | /k/ | basis | /s/ | Learn more |
big | /b/ | dig | /d/ | Learn more |
top | /ɔ/ | tape | /e/ | Learn more |
gas | /g/ | pass | /p/ | Learn more |
wife | /w/ | knife | /n/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping