Minimal Pairs
Minimal pairs for speech therapy
55,337 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
break | /k/ | brain | /n/ | Learn more |
did | /ɪ/ | deed | /i/ | Learn more |
keep | /p/ | keys | /z/ | Learn more |
pay | /p/ | lay | /l/ | Learn more |
hard | /h/ | yard | /j/ | Learn more |
mean | /m/ | gene | /dʒ/ | Learn more |
serve | /ɜː/ | save | /e/ | Learn more |
years | /j/ | beers | /b/ | Learn more |
job | /b/ | joke | /k/ | Learn more |
true | /t/ | drew | /d/ | Learn more |
whole | /h/ | poll | /p/ | Learn more |
end | /ɛ/ | owned | /oʊ/ | Learn more |
way | /w/ | hay | /h/ | Learn more |
man | /n/ | ma'am | /m/ | Learn more |
bad | /b/ | mad | /m/ | Learn more |
loss | /s/ | laws | /z/ | Learn more |
center | /ɜː/ | cents | /s/ | Learn more |
right | /aɪ/ | root | /uː/ | Learn more |
religious | /s/ | religion | /n/ | Learn more |
walk | /k/ | won | /n/ | Learn more |
came | /m/ | cave | /v/ | Learn more |
face | /s/ | fate | /t/ | Learn more |
set | /t/ | cell | /l/ | Learn more |
state | /t/ | stays | /z/ | Learn more |
side | /aɪ/ | seed | /i/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping