Minimal Pairs
Minimal pairs for speech therapy
16,686 minimal pairs
Word | Unique Phoneme | Word | Unique Phoneme | |
---|---|---|---|---|
bear | /r/ | bell | /l/ | Learn more |
cup | /p/ | cuff | /f/ | Learn more |
let | /t/ | less | /s/ | Learn more |
sorry | /i/ | sorrow | /oʊ/ | Learn more |
cut | /t/ | cuff | /f/ | Learn more |
poll | /l/ | pope | /p/ | Learn more |
fault | /t/ | falls | /z/ | Learn more |
soul | /l/ | soap | /p/ | Learn more |
ear | /r/ | ease | /z/ | Learn more |
mile | /l/ | mine | /n/ | Learn more |
term | /m/ | turf | /f/ | Learn more |
grade | /d/ | grave | /v/ | Learn more |
cause | /z/ | con | /n/ | Learn more |
bus | /s/ | butt | /t/ | Learn more |
lead | /d/ | lease | /s/ | Learn more |
says | /z/ | sig | /g/ | Learn more |
white | /t/ | whine | /n/ | Learn more |
main | /n/ | maze | /z/ | Learn more |
pot | /t/ | pop | /p/ | Learn more |
saw | /ɔ/ | sioux | /uː/ | Learn more |
beach | /tʃ/ | bees | /z/ | Learn more |
chain | /n/ | chase | /s/ | Learn more |
intense | /s/ | intent | /t/ | Learn more |
run | /n/ | rum | /m/ | Learn more |
heart | /t/ | hearth | /θ/ | Learn more |
Browse minimal pairs
-
Pattern
-
Position in word
-
Phonological processes
Backing
Fronting
Gliding
Stopping